Dollar Golf Club
![]() David Borrowman |
![]() Norrie Cowan |
![]() Brian Miller |
![]() Jerry Cant |
![]() Louis Caine |
![]() Stephen Leitch |
![]() David Brodie |
![]() Sandy Bonnar |
![]() Robert Stewart |
![]() Davie Cowie |
![]() Robert Smith |
![]() Alistair Simpson |
| (In 1999, insurance odds for a hole-in-one were put at 1 in 3,756 for a tour pro and an amateur's at 1 in 12,750) |
|||
![]() David Borrowman in the Holiday Medal 2 at Dollar on Sunday 25th July 2010 with a wedge at the 97 yards par 3 second hole. |
![]() Robert Smith in the Malcolm Sargent Charity Medal at Dollar on Saturday 26th June 2010 with a wedge at the 97 yards par 3 second hole. |
![]() Kenny Jackson in the County Invitation at Tillicoultry Golf Club on Saturday 1st May 2010 with a sand-iron at the 84 yards par 3 sixth hole. |
![]() Darren Hulston in the 36 Holes County Strokeplay Champs at Alloa Golf Club on Sunday 19th July 2009 with a nine iron at the 168 yards par 3 fourth hole. |
![]() George Bannatyne in The Easter Medal at Dollar on Saturday 4th April 2009 with an eight iron at the 97 yards par 3 second hole. |
![]() Brian Harrower in The Dobie Medal Trophy at Dollar on Sunday 21st September 2008 with a nine iron at the 97 yards par 3 second hole. |
![]() Alister Cowie in the Holiday Medal 5 at Dollar on Saturday 11th August 2007 with a 4 iron at the 153 yards par three tenth hole. |
![]() Brian Miller in the Seniors Open at Tulliallan on Wednesday 8th August 2007 with a nine iron at the 145 yards par three sixth hole. |
| COMPETITION RESULTS - 2011 SEASON | |||||||
| First | Second | Third | |||||
| Skol Trophy 12.02.11 | R Smith (7) | K Christie (8) | A Ure (11) | ||||
| T Burt (15) | S Smith (14) | B Caine (14) | |||||
| Moir Medal 1 27.03.11 | A Meikle Jnr (10) | A Clouston (10) | S McPherson (6) | ||||
| S Maxwell (21) | G Marshall (15) | S Morrison (13) | |||||
| RNLI Medal 02.04.11 | V Allan (5) | R Smith (6) | W Thomson (12) | ||||
| D Malcolm (15) | C Norman (14) | R Stewart (13) | |||||
| Midweek Stableford 07.04.11 | D Hulston (+1) | S Moffat (0) | C Murray (7) | ||||
| R MacDonald (13) | D Cowie (15) | A Meikle (17) | |||||
| McMillan Cancer Medal 09.04.11 | S Moffat (0) | C Murray (6) | D Hulston (+2) | ||||
| A Harrower (25) | B Caine (14) | A Simpson (22) | |||||
| Gibson Medal 10.04.11 | K Christie (8) | A Clouston (9) | B Caine (12) | ||||
| S Morrison (13) | G Marshall (15) | A Millar (13) | |||||
| Ford Trophy 16.04.11 | D MacInnes (11) | W Thomson (12) | J Robertson (9) | ||||
| T Burt (15) | A Harrower (22) | R MacDonald (13) | |||||
| Midweek Stableford 21.04.11 | S McPherson (5) | S Borrowman (+1) | S Bonnar (11) | ||||
| R Bonnar (18) | R MacDonald (13) | D Cowie (15) | |||||
| Easter Medal 24.04.11 | A Ure (11) | A Clouston (9) | C Murray (6) | ||||
| L Caine (18) | B Bolton (16) | R Hamilton (17) | |||||
| Lauder Qualifying 30.04.11 | S Moffat (0) | D Hulston (+2) | B Miller (9) | ||||
| S Maxwell (21) | A Harrower (22) | R Bonnar (18) | |||||
| Moir Medal 01.05.11 | B Miller (8) | V Allan (5) | J McMillan (10) | ||||
| B Hutchison (16) | L Caine (15) | J Wilkie (17) | |||||
| The Famous Grouse 08.05.11 | R Hamilton & C Norman (16) | P Muss & C Murray (9.5) | B Caine & L Caine (13) | ||||
| Belhaven Qualifying 14.05.11 | S McPherson (5) | J McMillan (10) | W Hamilton (12) | ||||
| J Livingstone (20) | G Marshall (15) | L Caine (14) | |||||
| Hall of Fame Seniors 24.05.11 | A McLean (12) | C Murray (6) | B Miller (8) | ||||
| J Cant (14) | T Young (15) | R Cumming (13) | |||||
| Midweek Stableford 26.05.11 | D Herd (7) | S Leitch (12) | A Meikle Jnr (9) | ||||
| J Cant (14) | D Carmichael (18) | C Smith (13) | |||||
| Gibson Medal 29.05.11 | K Christie (7) | J McMillan (10) | C Murray (6) | ||||
| J Cant (14) | G Barker (13) | J Wilkie (16) | |||||
| Moir Medal 04.05.11 | K Christie (7) | G Davies (9) | K Lennon (10) | ||||
| R Hamilton (17) | T Burt (15) | J Livingstone (17) | |||||
| Midweek Stableford 09.06.11 | J Paterson (12) | S McPherson (5) | J McMillan (10) | ||||
| D Brodie (14) | A Harrower (20) | L Caine (13) | |||||
| Club Championships Round 1 11.06.11 | A Clouston (9) | S McPherson (5) | W Hamilton (12) | ||||
| L Caine (13) | G Waddell (16) | R Cumming (13) | |||||
| Club Championships Round 2 12.06.11 | S Borrowman (+1) | V Allan (6) | S Bonnar (11) | ||||
| T Burt (15) | R Cumming (13) | D Cowie (15) | |||||
| Hall of Fame Qualifier 18.06.11 | V Allan (6) | K Christie (7) | G Davies (9) | ||||
| D Bradley (18) | A Harrower (20) | D Cowie (15) | |||||
| Midweek Medal 23.06.11 | D Hulston (+2) | S Borrowman (+1) | J Paterson (12) | ||||
| B Bolton (16) | D Carmichael (18) | D Cowie (15) | |||||
| Malcolm Sargent Cancer Medal 25.06.11 | V Allan (6) | C Murray (6) | A Clouston (9) | ||||
| C Inglis (19) | R Stewart (14) | G Marshall (15) | |||||
| McRobert (NPFA) Cup 26.06.11 | J Paterson (12) | S Borrowman (+1) | S Bonnar (11) | ||||
| D Cowie (15) | P Muss (13) | C Norman (15) | |||||
| 9 Hole Qualifying 30.06.11 | J McMillan (10) | S Drummond (12) | B Miller (9) | ||||
| J Adam (20) | S Maxwell (20) | B Bolton (16) | |||||
| Erskine 02.07.11 | S McPherson (6) | L Caine (11) | R Smith (7) | ||||
| B Hutchison (15) | S Manzie (15) | A Millar (13) | |||||
| Midweek Stableford 07.07.11 | S Borrowman (+1) | S Moffat (+1) | D Hulston (+2) | ||||
| R Bonnar (17) | D Bradley (18) | A Hall (14) | |||||
| JB Scott Trophy 09.07.11 | B Caine & G Marshall (13) | S Drummond & V Allan (9) | T Burt & T Young (16) | ||||
| Moir Medal 10.07.11 | A Meikle Jnr (10) | S Drummond (12) | S Bonnar (11) | ||||
| P Muss (13) | C Norman (15) | J McAviney (21) | |||||
| 9 Hole Qualifying 14.07.11 | J Steedman (12) | J McMillan (10) | A Clouston (9) | ||||
| M O'Sullivan (28) | A Hall (14) | J Adam (21) | |||||
| Midweek Stableford 21.07.11 | J Steedman (12) | J McMillan (10) | W Thomson (12) | ||||
| R Stewart (13) | R MacDonald (13) | J Cant (14) | |||||
| Holiday Medal 1 24.07.11 | R Smith (7) | J McEwan (6) | S Bonnar (11) | ||||
| B Bolton (16) | W Hamilton (13) | J Cant (14) | |||||
| Holiday Medal 2 31.07.11 | J McEwan (6) | J Robertson (10) | S Bonnar (11) | ||||
| G Barker (14) | T Young (17) | R Stewart (13) | |||||
| Midweek Stableford 04.08.11 | D MacInnes (11) | ||||||
| J Mayes (21) | T Young (16) | ||||||
| Holiday Medal 3 06.08.11 | V Allan (6) | R Smith (7) | D Borrowman (10) | ||||
| P Muss (13) | T Burt (15) | C Inglis (19) | |||||
| Holiday Medal 4 07.08.11 | J McEwan (6) | J Steedman (12) | R Watson (2) | ||||
| G Barker (13) | B Bolton (15) | T Young (17) | |||||
| Gibson Medal 14.08.11 | S Bonnar (11) | C Murray (7) | J Robertson (10) | ||||
| A Millar (13) | S Leitch (13) | W Hamilton (13) | |||||
| Midweek Stableford 18.08.11 | J Paterson (11) | B Miller (10) | J Young (10) | ||||
| J Mayes (21) | T Young (17) | P Thomson (21) | |||||
| Moir Medal 21.08.11 | J Smith (9) | V Allan (6) | J McEwan (6) | ||||
| G Marshall (15) | G Barker (13) | W Hamilton (13) | |||||
| 9 Hole Qualifying 25.08.11 | J McMillan (11) | D Borrowman (11) | |||||
| J Mayes (21) | S Maxwell (20) | R Bonnar (18) | |||||
| Limited Club 28.08.11 | G Davies (10) | A Clouston (9) | D Hulston (+2) | ||||
| R Hamilton (15) | J Mayes (21) | G Barker (13) | |||||
| 9 Hole Qualifying 01.09.11 | A Ure (12) | B Miller (10) | W Thomson (12) | ||||
| J Cant (13) | C Stanners (26) | R Cumming (13) | |||||
| Gibson Medal 03.09.11 | C Murray (7) | G Davies (10) | B Caine (9) | ||||
| G Fenwick (13) | T Burt (15) | A Millar (13) | |||||
| Gibson Medal Consolidated Result | K Christie 43+40 pts | A Millar 40+42 pts | B Caine 41+41 pts | ||||
| Midweek Stableford 08.09.11 | J Steedman (12) | J Young (10) | |||||
| T Young (17) | A Harrower (19) | J Currie (16) | |||||
| Moir Medal 11.09.11 | S McPherson (5) | L Caine (9) | J McMillan (11) | ||||
| J McAviney (21) | G Barker (13) | R Hamilton (15) | |||||
| 9 Hole Qualifying 15.09.11 | J Young (10) | J McMillan (10) | A Meikle Jnr (9) | ||||
| J Cant (14) | J Adam (21) | F Shaw (14) | |||||
| Archibald Trophy 17.09.11 | D Hulston (+2) | W Hamilton (12) | A Clouston (10) | ||||
| T Burt (14) | R Hamilton (15) | T Young (17) | |||||
| Dobie Medal 18.09.11 | C Murray (6) | J Paterson (11) | K Christie (7) | ||||
| N Coran (14) | A Meikle (18) | R Bonnar (18) | |||||
| Midweek Stableford 22.09.11 | B Miller (10) | J Paterson (11) | |||||
| D Brodie (14) | S Leitch (13) | P Thomson (21) | |||||
| Whyte & Mackay Trophy 24.09.11 | K Christie (7) | W Thomson (12) | J Steedman (12) | ||||
| G Barker (13) | S Leitch (13) | D Brodie (14) | |||||
| Swanston Trophy 25.09.11 | D Borrowman (11) | M Todd (8) | B Miller (10) | ||||
| G Barker (13) | T Young (17) | D Brodie (14) | |||||
| 9 Hole Qualifying 29.09.11 | J McMillan (10) | B Miller (10) | J Steedman (12) | ||||
| J Adam (21) | C Stanners (26) | T Young (16) | |||||
| Captain's Prize 08.10.11 | C Murray (6) | B Miller (10) | D Borrowman (10) | ||||
| S Leitch (13) | C Smith (13) | S Maxwell (21) | |||||
| Champion of Champions 09.10.11 | A Meikle Jnr (9) | V Allan (6) | R Hamilton (15) | ||||
| Hogmanay Stableford 31.12.11 | D Brodie (13) | L Caine (8) | A Simpson (22) | ||||
The Golf Member's Discount Card
|
|
|
Club Championships ~ 2011
From the Qualifying rounds for the Club Championships over the weekend of 11th/12th June it was two of Dollar's up and coming youngsters Steven McPherson and Jamie Smith who emerged from the match-play rounds during the following week
to contest the 36 holes final on Sunday 19th June. A generally overcast and mild day it was good weather for golf and with the course and greens in their best condition so far this year play was of a very high standard. Both were impressive off the tee and the battle for the title
was decided over their approach play. It was in this aspect of play that Steven whose experience prevailed, chipping in from off the green twice and keeping the pressure ever on his 16 years old opponent. Jamie, the Club Junior Captain, who took out some of the Club's top players
during the knock-out rounds lost his touch to some extent on the greens leaving many of his putts short and Steven was three holes to the good after the first eighteen. Steven went on to increase his lead and was six up by the 27th hole and although the result did not reflect the
closeness of this match and despite his very good game Jamie could only concede
defeat at the 31st hole.
(Pictured left is Steven McPherson with the Championship trophy)
(Pictured right is Gordon Fenwick with the Division 2 Championship quaich)
|
| TEXAS SCRAMBLE OPEN
Saturday 23rd July 2011 | Team Prize £200 | G. MARSHALL, B. CAINE, L. CAINE, A. HARROWER ~ Dollar ~ (5.6) | ||
| Team Prize £120 | C. MURRAY, P. MUSS, K. CHRISTIE, G. FENWICK ~ Dollar ~ (4) | |||
| Team Prize £80 | N. BRUCE, S. BRUCE, G. BRUCE, A. YOUNG ~ Bonnybridge ~ (3.2) | |||
Sunday 3rd July 2011 On the hottest day of the year so far, four of the County Clubs produced teams to play for the annual County Mixed Trophy over the Dollar course. With the best three scores to count from the four couples making up each team the outcome was decided by a mere half shot! With the benefit of "home advantage" it was Dollar who prevailed - and it was done fielding only three couples, illness causing the fourth couple to drop out at the last minute. Their combined score of 211 was only .5 of a shot better than the 211.5 of both Alloa and Tillicoultry - Braehead bringing up the rear with 219.5. Pictured below the winning team celebrate receiving the trophy from County President George Kay.
|
Saturday 13th August 2011 Sponsored by David Tait Construction of Dollar the 13th August saw 122 competitors for the Dollar Amateur Open with players competing in both Division 1 (handicaps of 14 and below) and Division 2 (handicaps 15-28). Although damp underfoot following the recent spell of prolonged wet weather the course was well presented and the greens, after some early morning strategic use of the squeegee, were in good order and running true. Despite a few brief showers in the morning and an increasing breeze in the afternoon the overall conditions were good and the winning scores reflected this. Winner on the day, and the Dollar Open Champion for 2011, was Alloa member Jamie Aitken, a scratch player, whose two under par 67 was one shot better than that of runner-up Scott Moffat. In Division 2 the winner of the Osbourne Elliot Cup was Robert Hamilton (Dollar) with a gross 82 and the J M Ritchie Trophy went to visitor Alastair Todd, a former Dollar member, playing off 19 with a nett 67.
Click here for a full list of prize-winners |
Lady Captain Di Dunning presents the Kavanagh Trophy to Seniors Open Winner Kenneth Ellacott.
|
||
|
BUMPJUMP.COM |
| 36 HOLES
STROKEPLAY CHAMPIONSHIP & CHRISTIE TROPHY
4th September 2011 | ![]() Darren Hulston | 36 Holes Strokeplay Champion - DARREN HULSTON - gross 72 + 65 = 137 | Strokeplay (gross) | Christie Trophy (nett) | 1st | D Hulston | R Smith (7) |
| 2nd | R Smith | V Allan (6) | |||||
| 3rd | V Allan | C Murray (6) | |||||
|
Click here to find out. |
| POLISH CUP - 2011/2012 | |||||||
| First | Second | Third | |||||
| Polish Cup (Round 1) 15.10.11 | V Allan (6) | W Hamilton (12) | S Bonnar (11) | ||||
| S Leitch (13) | D Cowie (15) | C Norman (16) | |||||
| Polish Cup (Round 2) 29.10.11 | B Miller (10) | A Clouston (10) | W Hamilton (12) | ||||
| D Bradley (18) | J Cant (14) | J Gallacher (19) | |||||
| Polish Cup (Round 3) 05.11.11 | R Smith (7) | T Burt (11) | A Clouston (10) | ||||
| A Simpson (22) | D Cowie (15) | R Stewart (13) | |||||
| Polish Cup (Round 4) 19.11.11 | S Bonnar (11) | A Ure (12) | V Allan (6) | ||||
| D Cowie (15) | C Norman (16) | A Simpson (22) | |||||
| Polish Cup (Round 5) 26.11.11 | S Bonnar (11) | D Borrowman (10) | T Burt (11) | ||||
| R Stewart (13) | A Harrower (20) | D Malcolm (15) | |||||
| Polish Cup (Round 6) 07.01.12 | L Caine (8) | K Jackson (11) | S Bonnar (11) | ||||
| S Leitch (13) | S Morrison (13) | D Bradley (18) | |||||
| Polish Cup (Round 7) 14.01.12 | B Miller (10) | J McEwan (6) | L Caine (8) | ||||
| J Cant (14) | S Morrison (13) | D Cowie (15) | |||||
| Polish Cup (Round 8) 21.01.12 | D Borrowman (9) | A Ure (12) | K Jackson (11) | ||||
| N Cowan (13) | R Hamilton (14) | G Marshall (14) | |||||
| Polish Cup (Round 9) 04.02.12 | Null & void - to be replayed - cancelled due to snow on greens. | ||||||
| Scramble/Mixed Scramble Competitions - 2011/2012 | |||
2nd 3rd |
Ashley Leitch, Carol Hak, John McMillan (6.1)
Margaret Stephenson, Charles Murray, George Marshall (4.7) Di Dunning, Andy Ure, Terry Young (5.3) | 60.3 61.7 | |
2nd 3rd |
Olive O'Sullivan, Andrew Ure, Douglas Caren (4.1)
Carol Hak, John McMillan, Gordon Hyde (6.0) Barbara Malcolm, Stephen Leitch, George Marshall (5.3) | 60.0 60.7 | |
| Click for More | |||
| Click here to perfect your golf swing. |
![]() |
INVITATION DAY - 30 JULY 2011
(Individual Stableford, best aggregate team score) 1st: G. Davies & P. Cockburn - 77 points
2nd: A. Millar & P. Millar - 74 points
3rd: D. Hulston & S. Wilson - 74 points
|
|
Rained off on 11th August the Sponsors faced the tail end of Hurricane Katia on 13th September with gale force winds and blustery showers.
For all that the course was in good condition and the competition none the less keen.
With the best net score from the four players on each hole it was the team of Lowcostspares, runners-up for the past two years, who prevailed
with a net 57 on countback from David Tait Construction, last year's winners. In third place, with a net 61 was team Automatic Retailing on countback from the the Glen team, Dollar.
|
| CALCUTTA CUP
- TEXAS SCRAMBLE 28th May 2011 | ![]() Click for more |
Christine Hogg, John Young, Robert Hamilton, (4.9) | |
| Christine Malcolm, Matt McKillop, Gordon Hyde, (5.65) | |||
| Carol Hak, Janette McMillan, Peter Muss (7.52) | |||
|
He enjoys that perfect peace, that peace beyond all understanding, which comes at its maximum only to the man who has given up golf. |
© Copyright: Dollar Golf Club