Dollar Golf Club
| COMPETITION RESULTS | Gents Results | Polish Cup | Sponsors Day | Amateur Open | Club Championships | 36 Holes Championship | ||
| Texas Scrambles | Calcutta Cup | Mixed Open | Seniors Open | Jack Herd | Invitation Day | |||
![]() Alex Clouston |
![]() Douglas Caren |
![]() Matt McKillop |
![]() Steven Monk |
![]() Tommy Burt |
![]() Jim McEwan |
![]() Andy Ure |
![]() Michael O'Sullivan |
![]() David Borrowman |
![]() Robert Hamilton |
![]() Ben Smith |
![]() Graeme Stark |
| |
|||
![]() David Borrowman in the Holiday Medal 2 at Dollar on Sunday 25th July 2010 with a wedge at the 97 yards par 3 second hole. |
![]() Robert Smith in the Malcolm Sargent Charity Medal at Dollar on Saturday 26th June 2010 with a wedge at the 97 yards par 3 second hole. |
![]() Kenny Jackson in the County Invitation at Tillicoultry Golf Club on Saturday 1st May 2010 with a sand-iron at the 84 yards par 3 sixth hole. |
![]() Darren Hulston in the 36 Holes County Strokeplay Champs at Alloa Golf Club on Sunday 19th July 2009 with a nine iron at the 168 yards par 3 fourth hole. |
![]() George Bannatyne in The Easter Medal at Dollar on Saturday 4th April 2009 with an eight iron at the 97 yards par 3 second hole. |
![]() Brian Harrower in The Dobie Medal Trophy at Dollar on Sunday 21st September 2008 with a nine iron at the 97 yards par 3 second hole. |
![]() Alister Cowie in the Holiday Medal 5 at Dollar on Saturday 11th August 2007 with a 4 iron at the 153 yards par three tenth hole. |
![]() Brian Miller in the Seniors Open at Tulliallan on Wednesday 8th August 2007 with a nine iron at the 145 yards par three sixth hole. |
| COMPETITION RESULTS - 2010 SEASON | |||||||
| First | Second | Third | |||||
| Skol Trophy 13.02.10 | K Jackson (11) | S Leitch (11) | D MacInnes (11) | ||||
| C Smith (13) | G Marshall (19) | W Elliot (18) | |||||
| Easter Competition 03.04.10 | J McEwan (7) | V Allan (4) | S McPherson (5) | ||||
| J Scott (15) | S Morrison (13) | D Brodie (13) | |||||
| Moir Medal 04.04.10 | J McEwan (6) | C Murray (7) | V Allan (4) | ||||
| J Currie (17) | B Bolton (15) | W Hamilton (13) | |||||
| Macmillan Cancer Medal 10.04.10 | J McMillan (10) | W Thomson (12) | M Todd (8) | ||||
| G Bannatyne (19) | J Cant (13) | D Bradley (18) | |||||
| Gibson Medal 11.04.10 | P Steedman (10) | G Chalmers (2) | S Bonnar (10) | ||||
| W Hamilton (13) | S Manzie (17) | G Fenwick (13) | |||||
| Ford Trophy 17.04.10 | P Steedman (10) | S Drummond (12) | J McCluskie (8) | ||||
| D Brodie (13) | S Manzie (17) | T Dow (19) | |||||
| Midweek Medal 20.04.10 | A Stark (7) | J McMillan (10) | S McPherson (5) | ||||
| T Young (15) | S Morrison (13) | A Meikle (16) | |||||
| RNLI Medal 25.04.10 | J Steedman (11) | S McPherson (5) | K Jackson (11) | ||||
| G Hyde (17) | D Brodie (13) | J Lawlor (27) | |||||
| Lauder Qualifier 01.05.10 | J McEwan (6) | C Murray (7) | S McPherson (5) | ||||
| D Cowie (17) | A Millar (14) | G MacQueen (15) | |||||
| Midweek Medal 11.05.10 | D Hulston (+2) | S McPherson (5) | A Stark (7) | ||||
| M McKillop (20) | T Young (15) | J Wilkie (20) | |||||
| Belhaven Qualifying 15.05.10 | W Hamilton (12) | P Steedman (10) | K Jackson (11) | ||||
| J Smith (15) | D Hawkes (20) | S Manzie (17) | |||||
| Moir Medal 16.05.10 | S McPherson (5) | P Muss (12) | R Smith (7) | ||||
| G Macqueen (15) | J Wilkie (20) | G Waddell (16) | |||||
| Magners Qualifying 23.05.10 | J McEwan (6) | J Smith (11) | S Bonnar (10) | ||||
| S Dowell Jnr (28) | G Marshall (19) | D Brodie (13) | |||||
| Hall of Fame (Seniors) 25.05.10 | G Marshall (17) | F Shaw (15) | S Morrison (13) | ||||
| Gibson Medal 30.05.10 | D Hulston (+2) | J Smith (11) | J Cant (12) | ||||
| G Barker (13) | A Millar (14) | C Bagnall (15) | |||||
| Moir Medal 05.06.10 | J McEwan (5) | D Brodie (12) | S Bonnar (10) | ||||
| D Cowie (16) | A Millar (14) | J Young (16) | |||||
| Championships Rd 1 12.06.10 (Gross scores only) | G Chalmers | D Hulston | S Monk | ||||
| A Millar | R Stewart | G MacQueen | |||||
| Championships Rd 2 13.06.10 (Gross scores only) | D Hulston | C Murray | G Chalmers | ||||
| W Thomson | T Young | R Stewart | |||||
| Hall of Fame 19.06.10 | J Smith (10) | S Bonnar (10) | S Monk (8) | ||||
| C Bagnall (15) | B Dowell (28) | T Burt (18) | |||||
| Midweek Medal 22.06.10 | D Hulston (+2) | S Leitch (12) | K Christie (8) | ||||
| G Stark (19) | J Currie (18) | G Fenwick (13) | |||||
| Malcolm Sargent 26.06.10 | R Smith (7) | J McEwan (5) | S Leitch (12) | ||||
| J Chalmers (16) | C Bagnall (14) | B Hutchison (16) | |||||
| NPFA McRobert Cup 27.06.10 | J Smith (10) | C Murray (6) | A Clouston (10) | ||||
| J Currie (18) | S Manzie (17) | G Marshall (15) | |||||
| Erskine Hospital Fund 03.07.10 | J Robertson (10) | S Chalmers (6) | S Leitch (12) | ||||
| J Wilkie (20) | R Hamilton (16) | L McNeil (17) | |||||
| Midweek Medal 08.07.10 | S Monk (8) | D Hulston (+3) | C Murray (6) | ||||
| J Wilkie (20) | G Stark (19) | J Young (16) | |||||
| Jim Scott Trophy 10.07.10 |
S Chalmers/ L McNeil (11.5) | T Burt/ V Trowell (18) | A Stewart/ T Moffat (12.5) | ||||
| Midweek Medal 22.07.10 | S Monk (8) | S Morrison (12) | D Brodie (12) | ||||
| G Hyde (17) | A Meikle (16) | G Marshall (15) | |||||
| Holiday Medal 1 24.07.10 | S Bonnar (10) | B Miller (10) | A Clouston (10) | ||||
| J Cant (13) | C Bagnall (14) | T Moffat (18) | |||||
| Holiday Medal 2 25.07.10 | M Todd (9) | J Robertson (10) | S Monk (8) | ||||
| C Norman (17) | T Young (15) | M McKillop (20) | |||||
| Holiday Medal 3 31.07.10 | S Monk (8) | G Chalmers (2) | W Thomson (12) | ||||
| L McNeil (17) | A Peddie (17) | C Ingles (26) | |||||
| Holiday Medal 4 01.08.10 | S McPherson (6) | S Monk (6) | G Chalmers (2) | ||||
| B Hutchison (16) | J Young (14) | G Fenwick (13) | |||||
| Midweek Medal 05.08.10 | D MacInnes (12) | J McMillan (11) | J Paterson (11) | ||||
| J Young (14) | A Millar (13) | P Thomson (25) | |||||
| Holiday Medal 5 07.08.10 | A Millar (12) | D Borrowman (10) | N Ronald (9) | ||||
| T Young (15) | T Burt (15) | C Murray (20) | |||||
| Gibson Medal 15.08.10 | D Borrowman (10) | R Jack (11) | S Leitch (12) | ||||
| R Hamilton (17) | G Fenwick (13) | G Barker (13) | |||||
| Midweek Medal 19.08.10 | A Ure (12) | K Jackson (12) | D Caren (10) | ||||
| M O'Sullivan (28) | D Carmichael (17) | G Barker (13) | |||||
| Moir Medal 22.08.10 | J McEwan (6) | J McMillan (11) | S Bonnar (10) | ||||
| P Thomson (25) | T Moffat (19) | G MacQueen (15) | |||||
| Captain's Prize 28.08.10 | S Monk (6) | K Jackson (12) | M Todd (8) | ||||
| T Burt (16) | J Cant (13) | R Bonnar (18) | |||||
| Midweek Stableford 02.09.10 | D Caren (10) | C Murray (6) | S Monk (5) | ||||
| M McKillop (20) | D Bradley (18) | A Millar (13) | |||||
| Gibson Medal 04.09.10 | A Clouston (10) | B Miller (7) | R Smith (7) | ||||
| A Peddie (16) | L McNeil (13) | J Cant (13) | |||||
|
Club Championships ~ 2010
From the Qualifying rounds for the Club Championships over the weekend of 12th/13th June it was the "top seeds" - defending Champion Darren Hulston and up and coming youngster Gary Chalmers (left) - who emerged from the match-play rounds during the following week
to contest the 36 holes final on Sunday 20th June. The spell of hot, dry weather with a brisk wind made for some fiery conditions - a running ball and hard, fast greens. Darren had played well within himself to ease through the match-play rounds but Gary had had a close call in his semi-final to 10 handicapper Douglas
Caren who took him to the final green. Both were impressive off the tee and both adapted well to the conditions and with the match all square after the first 18 both were under par. In what was one of the closest matches for some years Gary went one up in the second 18 when Darren failed to get up the hill at the notorius 2nd hole.
However, Darren squared the match again at the 9th with a superb chip to 12 inches and with a birdie took the lead at the 12th. Gary squared the match again at the 13th when Darren, in pole position with a terrific drive missed the green with his second shot and could only manage a bogey to Gary's solid par when his chip ran to
the back of the green. Gary then went ahead following a 20ft putt for a birdie at the fifteenth and finally secured the Championship when he almost drove the green at the 18th leaving Darren with no choice but to concede when his drive disappeared into deep bracken to the right of the green. Both players are to be congratulated on providing
a memorable match with some fine golf which kept the gallery captivated throughout.
The Division 2 Championship saw the final between Davie Cowie (top right) and Donald Malcolm. Both played some steady golf and, playing well below their respective handicaps, were all square after the first eighteen. However, it was the in-form Davie, the current Dollar Seniors Open Champion, who kept his game together during the latter stages
and with a fine birdie at the 16th took the Second Division Championship by four holes up with two to play.
|
![]() Saturday 14th August 2010 Sponsored by David Tait Construction of Dollar the 14th August saw a large entry for the Dollar Amateur Open with players competing in both Division 1 (handicaps of 14 and below) and Division 2 (handicaps 15-28). The weather was near perfect, dry and warm with no wind. With the course in excellent condition and the greens fully recovered from the late start this year the golf was of a high standard across the board. Winner on the day was Alva member and the Wee County's rising star 15 years old Lawrence Allan (pictured left) whose four under par 65 secured the trophy by two shots. In Division 2 the winner of the Osbourne Elliot Cup was Tommy Burt (Dollar) with a gross 82 and the J M Ritchie Trophy went to Craig Inglis (Dollar), playing off 24 with a nett 60.
Click here for a full list of prize-winners |
| |||||||||||||||||||||||||||
Club Captain Dugdale Bradley (right) presents the Kavanagh Trophy to Seniors Open Winner Davie Cowie.
|
||
|
BUMPJUMP.COM |
|
THE SCOTTISH GOLF CARD
|
|
Sunday 9th May 2010
1st: Kenneth Christie & Sandy Dowell (14.5) 64.5 |
| 36 HOLES STROKEPLAY/CHRISTIE TROPHY - 5 SEPTEMBER 2010 | ![]() Darren Hulston | 36 Holes Strokeplay Champion - DARREN HULSTON - gross 76 + 71 = 147 | Strokeplay (gross) | Christie Trophy (nett) | 1st | D Hulston | M Todd (7) |
| 2nd | M Todd | J McMillan (11) | |||||
| 3rd | R Breingan | J Smith (9) | |||||
|
Click here to find out. |
| POLISH CUP - 2009 SEASON | |||||||
| First | Second | Third | |||||
| Polish Cup (Round 1) 17.10.09 | J McEwan (7) | A Clouston (9) | M Blackie (5) | ||||
| K Jackson (13) | A Cowie (15) | A Manzie (18) | |||||
| Polish Cup (Round 2) 31.10.09 | J McMillan (10) | S Leitch (11) | M Blackie (5) | ||||
| A Cowie (15) | M McKillop (20) | A Manzie (18) | |||||
| Polish Cup (Round 3) 07.11.09 | A Moffat (6) | V Allan (4) | S Leitch (11) | ||||
| T Young (15) | A Manzie (18) | D Cowie (16) | |||||
| Polish Cup (Round 4) 28.11.09 | C Murray (7) | B Miller (9) | J McEwan (7) | ||||
| G Marshall (18) | T Young (15) | A Cowie (13) | |||||
| Polish Cup (Round 5) 30.01.10 | J McEwan (7) | K Jackson (11) | A Clouston (9) | ||||
| R Hamilton (15) | A Cowie (13) | T Young (15) | |||||
| Polish Cup (Round 6) 06.03.10 | C Smith (11) | J McEwan (7) | A McLean (11) | ||||
| J Scott (15) | S Manzie (18) | M McKillop (20) | |||||
| Polish Cup (Round 7) 13.03.10 | J McEwan (7) | A Stark (7) | D Hulston (+3) | ||||
| G Fenwick (13) | S Morrison (13) | T Young (15) | |||||
| Polish Cup (Round 8) 20.03.10 | B Miller (9) | J McEwan (7) | S Leitch (11) | ||||
| R Hamilton (15) | S Maxwell (20) | S Dowell Jnr (28) | |||||
| Scramble/Mixed Scramble Competitions - 2009/2010 | |||
2nd 3rd |
Janette McMillan, Barbara Pratt, John McMillan (7.3)
Carol Caren, Matt McKillop, George Bannatyne (6.2) Ashley Leitch, John Mills, Charles Norman (4.8) | 61.8 62.2 | |
2nd 3rd |
B. Malcolm, J. Cant, S. Morrison, G. Marshall (6.9)
C. Malcolm, A. Moffat, C. Davies, J. Scott. (5.9) M. Stephenson, D. Hulston, K. Jackson, T. Young (5.6) | 56.1 56.4 | |
2nd 3rd |
C. Murray, G. Fenwick, C. Smith, D. Brodie (4.31)
V. Allan, J. McEwan, A. Clouston, W. Hamilton (3.21) A. Ure, S. Smith, W. Thomson, R. Stewart (5.02) | 56.79 56.98 | |
| Click for More | |||
| Click here to perfect your golf swing. |
| INVITATION DAY - 17 JULY 2010 | ||
| First | J. Currie & J. Walker | 84 pts |
| Second | J. Cant & W. Macdonald | 74 pts |
| Third | L. McNeil & S. Harrower | 73 pts |
| Best Individual Score | T. Burt | 44 pts |
| Nearest the Pin - 2nd | ||
| Nearest the Pin - 10th | ||
| Nearest the Pin - 14th (second shot) | ||
| Nearest the Pin - 16th (second shot) | ||
|
With the weather favourable and the course in good condition there was some keen competition for the Sponsors Day prizes on Thursday 12th August 2010. With the best three cards to count from four players it was the team of David Tait Construction of West Burnside, Dollar, which prevailed. Their team of low handicap players included the overall winner, Lawrence Allan of Alva Golf Club, whose 4 under par with an eagle 2 on the par four 15th netted 41 Stableford points, team-mate Michael Robertson took the prizes for 'nearest the pin' on three separate holes and with Paul Davidson and Alan Watson providing able support their total of 110 Stableford points was one better than that of Lowcostspares - runners-up for the second year in succession - with Craiglieth third with 103 points. |
| CALCUTTA CUP
- TEXAS SCRAMBLE 29th May 2010 | ![]() Click for more |
Barbara Malcolm, Jerry Cant, Charles Norman, Kenneth Christie (6.22) | |
| Carol Hak, Dug Bradley, George Bannatyne, George Marshall (8.57) | |||
| Margaret Todd, Sandy Dowell Jnr, Peter Muss, James Robertson (7.47) | |||
|
He enjoys that perfect peace, that peace beyond all understanding, which comes at its maximum only to the man who has given up golf. |
© Copyright: Dollar Golf Club